Common stock
Trade time 2021/03/08 18:55 standard
20,600 (Current price)
- Compared previous
- 800 (-3.74%)
- Volume
- 167,627
- Value
- 3,514,511,900
Details of day trading
Time | Trading price | Compared previous | Selling price | Buyer | Volume |
---|---|---|---|---|---|
18:00:40 | 1,072 | ||||
17:50:30 | 110 | ||||
17:40:40 | 400 | ||||
17:30:40 | 96 | ||||
17:20:10 | 52 | ||||
17:10:30 | 45 | ||||
17:00:30 | 1 | ||||
16:50:30 | 34 | ||||
16:40:30 | 34 | ||||
16:30:40 | 117 |
Details of daily trading
Date | Trading price | Compared previous | Starting price | Upper limit | Lower limit | Volume | Value (KRW) |
---|---|---|---|---|---|---|---|
21/03/08 | 20,600 | 800 | 21,500 | 21,550 | 20,600 | 167,627 | 3,514,511,900 |
21/03/05 | 21,400 | 100 | 21,100 | 21,800 | 20,600 | 371,980 | 7,876,753,600 |
21/03/04 | 21,500 | 600 | 22,000 | 22,000 | 21,300 | 206,495 | 4,458,768,550 |
21/03/03 | 22,100 | 50 | 21,900 | 22,200 | 21,700 | 151,944 | 3,339,120,200 |
21/03/02 | 22,050 | 400 | 22,950 | 23,000 | 21,700 | 299,610 | 6,730,421,950 |
21/02/26 | 22,450 | 550 | 22,100 | 22,800 | 22,050 | 233,831 | 5,240,486,050 |
21/02/25 | 23,000 | 1,100 | 22,350 | 23,100 | 21,900 | 340,873 | 7,679,248,500 |
21/02/24 | 21,900 | 900 | 23,000 | 23,050 | 21,800 | 262,450 | 5,895,248,850 |
21/02/23 | 22,800 | 200 | 22,400 | 22,900 | 22,100 | 168,125 | 3,800,674,200 |
21/02/22 | 22,600 | 450 | 23,100 | 23,200 | 22,600 | 255,116 | 5,859,694,550 |
※ Caustion : This information may cause errors or delays
We don't take legal responsibility for the investment results based on the information provided.