
- BRC (Regenerative Battery Cycler)
- Battery discharger energy regenerative for EV, ESS
Current ranges : 30~1,000A
Overview
Model. BRC is available in sizes from 8 to 32 test Cells and are custom manufactured to meet
a specific customer's requirements. Model. BRC is optimized for single cells (Li-Ion, NiMH, NiCd, Lead-Acid, EDLC). It is also possible to test all other batteries that have a charging voltage below 5V.
- Type : Regenerative
- Control Mode : CV. CC. CP, CR, CCP, CPCV, Simulation
- For testing high power battery cell for xEV, E-Bike
- Interface : IEEE802.3(LAN)
- Current ranges : 30~1,000A
- Voltage Measurement Accuracy : ±0.05% F.S
- Voltage Resolution : 16bit
- Current Measurement Accuracy : ±0.1%
- Current Resolution : 16bit
- Current Ripple : ≤±0.2% F.S
- Up to 4 Current Ranges
- Ithd : ≤ 5%
Specification
PNE Solution can be configured with a wide range of voltage and current ranges and can be fitted with optional hardware to provide a number of additional features and capabilities.
Model Designation | Voltage | Current | Max. Number of Channels | Cabinet Size(W*D*H/mm) |
---|---|---|---|---|
PEBRC05-50 | 0~5V | 50 / 25 / 5A | 32 | 1000*1300*2100 |
PEBRC05-100 | 0~5V | 100 / 50 / 10A | 32 | 1000*1300*2100 |
PEBRC05-200 | 0~5V | 200 / 100 / 20 / 10A | 32 | 1000*1300*2100 |
PEBRC05-300 | 0~5V | 300 / 150 / 30 / 10A | 32 | 1000*1500*2100 |
PEBRC05-400 | 0~5V | 400 / 200 / 40 / 10A | 16 | 1000*1300*2100 |
PEBRC05-500 | 0~5V | 500 / 250 / 50 / 10A | 16 | 1000*1500*2100 |
PEBRC05-600 | 0~5V | 600 / 300 / 60 / 10A | 16 | 1000*1500*2100 |
PEBRC05-800 | 0~5V | 800 / 400 / 80 / 10A | 8 | 1000*1500*2100 |
PEBRC05-1000 | 0~5V | 1000 / 500 / 100 / 10A | 8 | 1000*1500*2100 |
PEBRC05-1200 | 0~5V | 1200 / 600 / 120 / 10A | 8 | 1000*1500*2100 |
Application
Cylindrical type
Prismatic type
Pouch type
Contact us
- CELL CYCLER